Group Fitness
Course plan
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6.45–7.40 a.m. | Cycling | ||||||
| 9.00–9.55 a.m. | Yoga | Back-Fit | Pilates | Yoga | Zumba® | ||
| 9.30–10.25 a.m. | Zumba® | ||||||
| 10.00–10.55 a.m. | Pilates | Zumba | |||||
| 10.15–11.10 a.m. | Aerobic | Sunday Special* (start: 11.00 a.m.) |
|||||
| 12.00–1.25 p.m. | Stretching |
||||||
| 12.15–1.10 p.m. | Back-Fit | Cycling | Muscle Pump | Cycling | Bodytone | ||
| 3.00–3.55 p.m. | Pilates | ||||||
| 5.00–5.55 p.m. | Bodytone | ||||||
| 6.00–6.55 p.m. | Zumba® | Muscle Pump | Bodytone | Pilates | Muscle Pump | ||
| 7.00–7.55 p.m. | Cycling | Kick Power | Cycling | Zumba® | Cycling | ||
| 8.00–8.55 p.m. | Power Yoga | Yoga | Step |
* With reservation in advance.